Featured Manufacturers
Model#: C-SI-1015
Stock#: C-SI-1015
Sunsight Microwave Path Alignment Tool
$22,998.60 to $25,501.09 Sale price: $22,998.60 to $25,501.09
Sunsight Microwave Path Alignment Tool
1-Year easy financing available. Click Here for more information and a financing application.
Sunsight's Microwave Path Alignment Tool allows you to path align microwave antennas in minutes instead of hours. This all-inclusive system allows for fast alignment of point-to-point, short-haul, and long-haul links. The system automatically calculates exact alignment requirements in real-time and provides a simple target with pathing the link, all without any additional software, post-processing, or cables required. Choose from two different kits, each offering different accuracy and azimuth measurements.
Specifications:
Part Number | MW KIT | MW MAX KIT |
Accuracy | AAT-15 | AAT-08 |
---|---|---|
Azimuth R99* | .45° | .24° |
Azimuth RMS* | .15° | .08° |
Tilt/Roll | .1° | .1° |
Position | 30 cm w/SBAS | 30 cm w/SBAS |
Altitude With LRF | 30 cm (AGL) | 30 cm (AGL) |
GPS Receiver | 540 channel | 540 channel |
Satellite Constellations | GPS and GLONASS | GPS and GLONASS |
Battery | ||
Type | LiFePO4 | LiFePO4 |
Life | 8-9 hrs | 8-9 hrs |
Charge Time | 1.5 hrs | 1.5 hrs |
Charger | 100-240VAC | 100-240VAC |
Weight | ||
Unit | 4.5 lbs | 5.4 lbs |
Mount | 4 lbs | 4 lbs |
Unit Dimensions | 22.7"x3.8"x1.7" | 42.1"x3.8"x1.7" |
57.6cmx9.6cmx4.3cm | 106.8cmx9.6cmx4.3cm | |
Environment and Connectivity | ||
Op Temp | -40°C to 70°C | |
Storage Temp | -40°C to 85°C | |
Humidity | 95% | |
Communications | 802.11b,g,n | |
Output | PDF, CSV, HTML, Proprietary encrypted format | |
Memory | 8 GB | |
Industry Certifications | CE and FCC |
*RMS or root mean square is 1 sigma accuracy specification, R99 is 3 sigma (99.7%).
C-SI-1015
Manufacturer: | Sunsight |