Featured Manufacturers
Model#: C-NT-TCGSCWN0011
Stock#: C-NT-TCGSCWN0011
National Safety Apparel TECGEN Select Women's FR Coverall
$208.99 to $323.99 Sale price: $208.99 to $323.99
National Safety Apparel TECGEN Select Women's FR Coverall
Features:
- Protective steel toecap
- Puncture resistant steel midsole
- Cement construction
- Lightweight EVA cushioned midsole
- Slip, fuel, and oil resistant rubber outsole
- Heat resistant outsole
- Removable EVA cushion footbed
- Four colors, two lengths, seven sizes
The National Safety Apparel TECGEN Select Women’s FR Coverall is made of 5.5 oz carbon blend that is lightweight, breathable and inherently flame resistant. They are contoured to the feminine silhouette with an elastic waistband for comfort. It is dual certified to NFPA 70E and NFPA 2112, with an Arc rating of 8 cal/cm2, CAT 2.
Specifications:
- Arc Rating: 8 cal/cm2, CAT 2
- Material: 5.5 oz OPF Blend
- Compliance:
- Compliant to OSHA 1910.269
- Compliant to NFPA 70E for Arc Flash
- UL Certified to NFPA 2112 for Flash Fire
- Made in the United States of America
Khaki and Navy colors are stocked, while Royal and Grey are made to order.
Available Options:
Size | Color | Length | SKU |
Small | Kahki | Regular | NT-TCGSCWN00112SMRG00 |
Tall | NT-TCGSCWN00112SMTL00 | ||
Navy | Regular | NT-TCGSCWN00116SMRG00 | |
Tall | NT-TCGSCWN00116SMTL00 | ||
Grey | Regular | NT-TCGSCWN00115SMRG00 | |
Tall | NT-TCGSCWN00115SMTL00 | ||
Royal | Regular | NT-TCGSCWN00113SMRG00 | |
Tall | NT-TCGSCWN00113SMTL00 | ||
Medium | Kahki | Regular | NT-TCGSCWN00112MDRG00 |
Tall | NT-TCGSCWN00112MDTL00 | ||
Navy | Regular | NT-TCGSCWN00116MDRG00 | |
Tall | NT-TCGSCWN00116MDTL00 | ||
Grey | Regular | NT-TCGSCWN00115MDRG00 | |
Tall | NT-TCGSCWN00115MDTL00 | ||
Royal | Regular | NT-TCGSCWN00113MDRG00 | |
Tall | NT-TCGSCWN00113MDTL00 | ||
Large | Kahki | Regular | NT-TCGSCWN00112LGRG00 |
Tall | NT-TCGSCWN00112LGTL00 | ||
Navy | Regular | NT-TCGSCWN00116LGRG00 | |
Tall | NT-TCGSCWN00116LGTL00 | ||
Grey | Regular | NT-TCGSCWN00115LGRG00 | |
Tall | NT-TCGSCWN00115LGTL00 | ||
Royal | Regular | NT-TCGSCWN00113LGRG00 | |
Tall | NT-TCGSCWN00113LGTL00 | ||
X-Large | Kahki | Regular | NT-TCGSCWN00112XLRG00 |
Tall | NT-TCGSCWN00112XLTL00 | ||
Navy | Regular | NT-TCGSCWN00116XLRG00 | |
Tall | NT-TCGSCWN00116XLTL00 | ||
Grey | Regular | NT-TCGSCWN00115XLRG00 | |
Tall | NT-TCGSCWN00115XLTL00 | ||
Royal | Regular | NT-TCGSCWN00113XLRG00 | |
Tall | NT-TCGSCWN00113XLTL00 | ||
2X-Large | Kahki | Regular | NT-TCGSCWN001122XRG00 |
Tall | NT-TCGSCWN001122XTL00 | ||
Navy | Regular | NT-TCGSCWN001162XRG00 | |
Tall | NT-TCGSCWN001162XTL00 | ||
Grey | Regular | NT-TCGSCWN001152XRG00 | |
Tall | NT-TCGSCWN001152XTL00 | ||
Royal | Regular | NT-TCGSCWN001132XRG00 | |
Tall | NT-TCGSCWN001132XTL00 | ||
3X-Large | Kahki | Regular | NT-TCGSCWN001123XRG00 |
Tall | NT-TCGSCWN001123XTL00 | ||
Navy | Regular | NT-TCGSCWN001163XRG00 | |
Tall | NT-TCGSCWN001163XTL00 | ||
Grey | Regular | NT-TCGSCWN001153XRG00 | |
Tall | NT-TCGSCWN001153XTL00 | ||
Royal | Regular | NT-TCGSCWN001133XRG00 | |
Tall | NT-TCGSCWN001133XTL00 | ||
4X-Large | Kahki | Regular | NT-TCGSCWN001124XRG00 |
Tall | NT-TCGSCWN001124XTL00 | ||
Navy | Regular | NT-TCGSCWN001164XRG00 | |
Tall | NT-TCGSCWN001164XTL00 | ||
Grey | Regular | NT-TCGSCWN001154XRG00 | |
Tall | NT-TCGSCWN001154XTL00 | ||
Royal | Regular | NT-TCGSCWN001134XRG00 | |
Tall | NT-TCGSCWN001134XTL00 | ||
5X-Large | Kahki | Regular | NT-TCGSCWN001125XRG00 |
Tall | NT-TCGSCWN001125XTL00 | ||
Navy | Regular | NT-TCGSCWN001165XRG00 | |
Tall | NT-TCGSCWN001165XTL00 | ||
Grey | Regular | NT-TCGSCWN001155XRG00 | |
Tall | NT-TCGSCWN001155XTL00 | ||
Royal | Regular | NT-TCGSCWN001135XRG00 | |
Tall | NT-TCGSCWN001135XTL00 |
C-NT-TCGSCWN0011
Country of Manufacture: | United States |
Manufacturer: | National Safety Apparel |