Featured Manufacturers
Model#: C-CLMU-04453W
Stock#: C-CLMU-04453W
Little Mule Parallel Jaw Wire Grips
$147.99 to $333.99 Sale price: $147.99 to $333.99
- VERSATILE: All models are rated for a variety of wire sizes and types, so fewer grip changes are required.
- NO LOCK-UPS: Grips open easily and release instantly to quickly insert or remove the wire.
- LARGE HANDLE EYE OPENING: Accepts standard hooks and easily attaches to tackle blocks.
The Little Mule Parallel Jaw Wire Grips can be used with a variety of wire sizes and types, so fewer grip changes are required. They also have large handle eye openings for easy opening, attaching, and releasing to prevent lock-ups. Made of forged steel, Little Mule grips are both durable and lightweight, making them ideal for a variety of utility jobs.
Features:
- VERSATILE: All models are rated for a variety of wire sizes and types, so fewer grip changes are required.
- NO LOCK-UPS: Grips open easily and release instantly to quickly insert or remove the wire.
- LARGE HANDLE EYE OPENING: Accepts standard hooks and easily attaches to tackle blocks.
- FORGED STEEL CONSTRUCTION: Durable yet lightweight.
- YELLOW CHROMATE FINISH: Protects components from rust and corrosion.
- MODELS TO FIT WIRE GAUGE SIZES OF .04 IN. TO 1.25 IN.
- Parallel Jaw
- Standard and Hot Line Models
Available Options:
- Capacity (lbs)
- 5,000lbs
- 10,000 lbs
- 12,000 lbs
- Grip Type:
- Standard Model (Spring-Loaded Gate, Un-Notched Handle)
- Hot Line Model (Spring-Loaded Gate, Notched Handle)
Specifications:
Capacity (lbs.) | Model/Product Code | Applicable Cable Types | Wire Size | |||||
Bare & Stranded Copper | ACSR & Aluminum Conductor | EHSC & Messenger Guy Wire | Minimum | Maximum | ||||
Size in. (mm) | Gauge | Size in. (mm) | Gauge | |||||
5,000 | LMG4500/04453W | X | X | 0.18 (4.57) | 6AWG | 0.60 (15.24) | 4/0AWG | |
5,000 | LMG4501/04454W | X | X | 0.18 (4.57) | 6AWG | 0.60 (15.24) | 4/0AWG | |
10,000 | LMG4600/04459W | X | X | 0.30 (7.62) | 1AWG | 0.80 (20.32) | 450MCM | |
10,000 | LMG4601/04460W | X | X | 0.30 (7.62) | 1AWG | 0.80 (20.32) | 450MCM | |
12,000 | LMG4800/04471W | X | X | 0.70 (17.77) | 397MCM | 1.25 (32) | 1130MCM | |
12,000 | LMG4801/04472W | X | X | 0.70 (17.77) | 397MCM | 1.25 (32) | 1130MCM |
Model/Product Code | Grip Type & Features | Jaw & Teeth Configurations | Handle Eye Opening Diameter (in.) | ||||||
Model Type | Gate Style | Handle | Jaw Type/ Teeth Type |
Jaw Length: Teeth(in.) / Mount(in.) |
|||||
Standard | Hot Line | Non-Spring Loaded | Spring Loaded | Un-Notched | Notched | ||||
LMG4500/04453W | X | X | X | Parallel/Fine | 4.10 / 3.64 | 1.25 x 2.0 | |||
LMG4501/04454W | X | X | X | Parallel/Fine | 4.10 / 3.64 | 1.25 x 2.0 | |||
LMG4600/04459W | X | X | X | Parallel/Fine | 5.08 / 5.03 | 1.35 x 2.25 | |||
LMG4601/04460W | X | X | X | Parallel/Fine | 5.08 / 5.03 | 1.35 x 2.25 | |||
LMG4800/04471W | X | X | X | Parallel/Fine | 5.57 / 5.64 | 1.35 x 2.25 | |||
LMG4801/04472W | X | X | X | Parallel/Fine | 5.57 / 5.64 | 1.35 x 2.25 |
C-CLMU-04453W
Finish: | Yellow Chromate Finish |
Manufacturer: | Little Mule |
Material: | Forged Steel |