Featured Manufacturers
Model#: 5124518
Stock#: FLK-TIS20+ 9HZ
UPC/GTIN/EIN: 095969918596
Fluke TiS20+ Thermal Imaging Camera
Features:
- Continuous touchscreen IR-Fusion
- 5 hours battery life
- Can withstand drop up to 2 meter
- Water and dust resistant—IP54 enclosure rating
- Automatically organize and file thermal images with Fluke Connect Asset Tagging
- 120 x 90 infrared resolution
The Fluke TiS20+ handheld thermal camera puts the power of thermal imaging at your fingertips. Designed to make your job quicker and easier, this thermal imager is the right tool. Let Fluke IR-Fusion make your job easier by using a thermal image overlaid on a visual light image to give you the full picture of where the issue is before it becomes a problem. Simply slide your finger across the screen to adjust the level of infrared. Whether you are finding an uneven load on switchgear or inspecting a ventilation system, the Fluke TiS20+ helps you detect issues quickly. Eliminate hours at the computer organizing your thermal images, let Asset Tagging do all that work for you. No more dragging and dropping or renaming files in the office, just scan a QR code on your asset, capture your thermal images and they automatically are sorted by the asset. Start spending your time analyzing your images and creating reports instead of sorting your files one at a time. Get the most out of your TiS20+ with Fluke Connect desktop software. Create professional reports in minutes while efficiently capturing full radiometric data to support your maintenance program.
Image quality | |
IR-Fusion technology | AutoBlend continuous 0 % to 100 %. Adds the context of the visible details to your infrared image |
Display | 3.5" LCD touchscreen (landscape) |
Display resolution | 320 x 240 LCD |
Thermal sensitivity (NETD) | 60 mK |
Frame rate | 9 Hz |
Data storage and image capture | |
Memory | Internal 4GB memory (includes slot for optional micro SD card up to 32GB) |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric (jpeg), or fully radiometric (.is2); no analysis software required for non-radiometric (jpeg) files |
Software | Fluke Connect desktop software—full analysis and reporting software with access to the Fluke Connect system |
Export file formats with software | JPG, IS2 |
Battery | |
Batteries (field-replaceable, rechargable) | Lithium ion smart battery pack with five-segment LED display to show charge level |
Battery life | ≥ 5 hours continuous (without WiFi) |
Battery charging time | 2.5 hours to full charge |
Battery charging system | In-imager charging. Optional 12 V automotive charging adapter |
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
Power saving | Automatic Shutdown: 5, 10, 15 and 20 minutes or never |
Temperature measurement | |
Temperature measurement range (not calibrated below -10 °C) | TiS20+: -20 °C to 150 °C (-4°F to 302°F) TiS20+ MAX -20 °C to 400°C (-4°F to 752°F) |
Accuracy | Target temp at or over 0 °C: Accuracy: ± 2 °C or ± 2 % at 25 °C, whichever is the greater. |
On-screen emissivity correction | Yes, material table |
On-screen reflected background temperature compensation | Yes |
Center-point temperature | Yes |
Spot temperature | Hot and cold spot markers |
Color palettes | |
Standard palettes | 6: Ironbow, Blue-Red, High Contrast, Amber, Hot Metal, Grayscale |
General specifications | |
Infrared spectral band | 8 μm to 14 μm (long wave) |
Operating temperature | -10 °C to 50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to 50 °C without batteries |
Relative humidity | 95 % non-condensing |
Safety | IEC 61010-1: Pollution Degree 2 |
Electromagnetic compatibility | EN 61326-1, CISPR 11: Group 1, Class A |
US FCC | CFR, Part 15C |
Vibration and shock | 10 Hz to 150 Hz, 0.15 mm, IEC 60068-2-6; 30 g, 11 ms, IEC 60068-2-27 |
Drop | Engineered to withstand 2 meter drop |
Size (H x W x L) | 26.7 cm x 10.1 cm x 14.5 cm (10.5 in x 4.0 in x 5.7 in) |
Weight | 0.72 kg (1.6 lb) |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
FLK-TIS20+ 9HZ
Battery Life: | Up To 5 Hours |
Battery Type: | Lithium-Ion |
Features: |
LCD Screen Touchscreen |
Environmental (IP) Rating: | IP54 |
Manufacturer: | Fluke |
Weight: | 1.60 |