Featured Manufacturers
Home >
Tools & Accessories > Testing & Detecting > Electrical Testing > Fluke 1577 Insulation Multimeter
Model#: FLUKE-1577
Stock#: FLK-1577
Get It By Nov 27
Fluke 1577 Insulation Multimeter
Features:
- Insulation test voltages 500 V, 1000 V
- Insulation test: 0.1 MΩ to 600 MΩ
- Auto discharge of capacitive voltage
- AC/DC Voltage
- DC millivolts
- AC/DC milliamps
- Resistance (0.1 Ω to 50 MΩ)
- Continuity
- Three-year warranty
- Remote probe, test leads, alligator clips
- Rugged, utility hard case
- Auto power off to save battery power
- True RMS
- Large display with backlight
- Live circuit detection prevents insulation test if voltage > 30 V is detected for added user protection
- CAT III 1000V, CAT IV 600V measurement category
- Accepts optional Fluke TPAK magnetic hanging system to free your hands for other work
Kit Includes:
- Remote probe
- Test leads
- Alligator clips
- Hard case
- Four AA alkaline batteries
- Quick reference guide
- CD with manual
The Fluke 1577 Insulation Multimeter combines a digital insulation tester with a full-featured, true-RMS digital multimeter in a single compact, handheld unit, which provides maximum versatility for both troubleshooting and preventative maintenance. Like other tools that you have come to expect from Fluke,1577 is rugged, reliable, and easy to use. Whether you work on motors, generators, cables, or switch-gear, the Fluke 1577 Insulation Multimeter is ideally suited to help you with your tasks.
Specifications | ||
Voltage DC | Maximum voltage | 1000 V |
Accuracy | ±(0.2%+2) | |
Maximum resolution | 0.001 V | |
Voltage AC | Maximum voltage | 1000 V |
Accuracy | ±(2%+3) | |
Maximum resolution | 0.1 mV | |
Current DC | Maximum amps | 400 mA |
Amps accuracy | ±(1.0%+2) | |
Maximum resolution | 0.01 mA | |
Current AC | Maximum amps | 400 mA |
Amps accuracy | ±(2.0%+2)* | |
Maximum resolution | 0.01 mA | |
Resistance | Maximum resistance | 50 MΩ |
Accuracy | ±(1.2%+2) | |
maximum resolution | 0.1Ω | |
Insulation Test | ||
Minimum test current @ 1kΩ/V | 1 mA | |
Test voltages | 500, 1000 V | |
Maximum resistance per test voltage | 50 V | |
100 V | ||
250 V | ||
500 V | ||
1000 V | 600 MΩ | |
Maximum resolution per test voltage | 50 V | 0.01 MΩ |
100 V | 0.01 MΩ | |
250 V | 0.1 MΩ | |
500 V | 0.1 MΩ | |
1000 V | 0.1 MΩ | |
Accuracy per test voltage | 50 V | ±(3% + 5) |
100 V | ±(3% + 5) | |
250 V | ±(1.5% + 5) | |
500 V | ±(2.0% + 5) | |
1000 V | ±(2.0% + 5) | |
Environmental Specifications | ||
Operating temperature | –20°C to +55°C | |
Storage temperature | -40°C to +60°C | |
Humidity (without condensation) | 0% - 95% (10°C – 30°C) 0% - 75% (30°C – 40°C) 0% - 40% (40°C – 55°C) |
|
Operating altitude | 2000 m | |
Safety Specifications | ||
General | IEC 61010-1: Pollution Degree 2 | |
Measurement | IEC 61010-2-033: CAT IV 600V / CAT III 1000V | |
Mechanical and General Specifications | ||
Size | 203 x 100 x 50 mm (with holster) | |
Weight | 624 g | |
Warranty | 3 years | |
Battery life alkaline | Meter use | 1000 hours |
Insulation test use | Meter can perform at least 1000 insulation tests with fresh alkaline batteries at room temperature. These are standard tests of 1000 V into 1 MΩ with a duty cycle of 5 seconds on and 25 seconds off. | |
IP rating | IP40 |
FLK-1577
Battery Life: | 1000 Hours |
Environmental (IP) Rating: | IP 40 |
Manufacturer: | Fluke |
Standards: |
CAT III 1000V CAT IV 600V IEC 61010-1: Pollution Degree 2 IEC 61010-2-033 |
Voltage: | 1000V |
Warranty?: | 3 Year |
Weight: | 2.20 |